Dutch universities doing well in THES ranking
British academic newspaper Times Higher Education Supplement (THES) has been releasing a ranking of the best universities in the world for years. Despite the Netherlands being a small country with just 16 million inhabitants, it is always well represented on this list and the 2008 edition is no exception.
The universities of Amsterdam, Leiden, Utrecht and TU Delft are all in the top 200. Maastricht University, Erasmus University, Eindhoven University of Technology, Wageningen University, the University of Groningen and VU University Amsterdam all sit between 100th and 200th place.
The University of Amsterdam took 53rd place in a list topped by Harvard, Yale, Oxford and Cambridge.
The universities of Amsterdam, Leiden, Utrecht and TU Delft are all in the top 200. Maastricht University, Erasmus University, Eindhoven University of Technology, Wageningen University, the University of Groningen and VU University Amsterdam all sit between 100th and 200th place.
The University of Amsterdam took 53rd place in a list topped by Harvard, Yale, Oxford and Cambridge.
| 1 | 1 | Harvard University | US | 100 | 100 | 96 | 100 | 87 | 81 | 100 |
| 2 | 2= | Yale University | US | 100 | 100 | 100 | 98 | 89 | 71 | 99.8 |
| 3 | 2= | University of Cambridge | UK | 100 | 100 | 99 | 89 | 98 | 95 | 99.5 |
| 4 | 2= | University of Oxford | UK | 100 | 100 | 100 | 85 | 96 | 96 | 98.9 |
| 5 | 7= | California Institute of Technology | US | 100 | 74 | 98 | 100 | 100 | 93 | 98.6 |
| 6 | 5 | Imperial College London | UK | 99 | 100 | 100 | 83 | 98 | 100 | 98.4 |
| 7 | 9 | University College London | UK | 96 | 99 | 100 | 89 | 96 | 100 | 98.1 |
| 8 | 7= | University of Chicago | US | 100 | 99 | 98 | 91 | 78 | 83 | 98.0 |
| 9 | 10 | Massachusetts Institute of Technology | US | 100 | 100 | 90 | 100 | 33 | 94 | 96.7 |
| 10 | 11 | Columbia University | US | 100 | 99 | 98 | 94 | 29 | 89 | 96.3 |
| 11 | 14 | University of Pennsylvania | US | 97 | 98 | 88 | 99 | 83 | 79 | 96.1 |
| 12 | 6 | Princeton University | US | 100 | 98 | 75 | 100 | 91 | 82 | 95.7 |
| 13= | 13 | Duke University | US | 97 | 98 | 100 | 94 | 30 | 66 | 94.4 |
| 13= | 15 | Johns Hopkins University | US | 99 | 78 | 100 | 100 | 30 | 68 | 94.4 |
| 15 | 20= | Cornell University | US | 100 | 99 | 90 | 96 | 28 | 76 | 94.3 |
| 16 | 16 | Australian National University | Australia | 100 | 93 | 82 | 74 | 99 | 91 | 92.0 |
| 17 | 19 | Stanford University | US | 100 | 100 | 67 | 100 | 26 | 87 | 91.2 |
| 18 | 38= | University of Michigan | US | 99 | 99 | 85 | 84 | 59 | 51 | 91.0 |
| 19 | 17 | University of Tokyo | Japan | 100 | 94 | 98 | 78 | 27 | 40 | 90.0 |
| 20 | 12 | McGill University | Canada | 100 | 97 | 99 | 51 | 62 | 95 | 89.7. |
| 21 | 20= | Carnegie Mellon University | US | 95 | 97 | 82 | 79 | 50 | 97 | 89.6 |
| 22 | 24 | King's College London | UK | 93 | 98 | 89 | 70 | 91 | 85 | 89.5 |
| 23 | 23 | University of Edinburgh | UK | 96 | 99 | 82 | 70 | 91 | 82 | 89.3 |
| 24 | 42 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 95 | 82 | 56 | 99 | 100 | 94 | 89.1 |
| 25 | 25 | Kyoto University | Japan | 99 | 87 | 80 | 91 | 30 | 26 | 87.4 |
| 26 | 18 | University of Hong Kong | Hong Kong | 94 | 90 | 86 | 59 | 100 | 92 | 87.1 |
| 27 | 32 | Brown University | US | 92 | 83 | 64 | 99 | 56 | 58 | 85.2 |
| 28 | 26 | Ecole Normale Supérieure, Paris | France | 93 | 72 | 68 | 99 | 29 | 69 | 84.8 |
| 29 | 30 | University of Manchester | UK | 91 | 100 | 82 | 56 | 91 | 84 | 84.4 |
| 30= | 41 | University of California, Los Angeles | US | 100 | 98 | 48 | 100 | 23 | 36 | 84.3 |
| 30= | 33= | National University of Singapore | Singapore | 100 | 98 | 39 | 75 | 100 | 100 | 84.3 |
| 32 | 37 | University of Bristol | UK | 83 | 99 | 82 | 74 | 85 | 74 | 84.1 |
| 33 | 29 | Northwestern University | US | 88 | 97 | 78 | 82 | 30 | 61 | 83.3 |
| 34= | 33= | University of British Columbia | Canada | 100 | 93 | 69 | 67 | 33 | 61 | 83.0 |
| 34= | 28 | Ecole Polytechnique | France | 80 | 96 | 100 | 58 | 62 | 93 | 83.0 |
| 36 | 22 | University of California, Berkeley | US | 100 | 100 | 24 | 100 | 88 | 36 | 82.9 |
| 37 | 31 | University of Sydney | Australia | 99 | 97 | 55 | 54 | 97 | 93 | 82.4 |
| 38 | 27 | University of Melbourne | Australia | 100 | 100 | 59 | 56 | 54 | 96 | 82.3 |
| 39 | 53= | Hong Kong University of Science and Technology | Hong Kong | 86 | 90 | 60 | 72 | 100 | 97 | 81.4 |
| 40 | 49 | New York University | US | 96 | 96 | 83 | 54 | 28 | 56 | 81.3 |
| 41 | 45 | University of Toronto | Canada | 100 | 94 | 18 | 100 | 80 | 46 | 81.1 |
| 42 | 38 | Chinese University of Hong Kong | Hong Kong | 85 | 84 | 80 | 57 | 98 | 86 | 81.0 |
| 43 | 33= | University of Queensland | Australia | 95 | 97 | 49 | 63 | 100 | 78 | 80.7 |
| 44 | 46 | Osaka University | Japan | 90 | 69 | 93 | 70 | 25 | 28 | 80.1 |
| 45 | 44 | University of New South Wales | Australia | 97 | 99 | 35 | 68 | 83 | 91 | 79.8 |
| 46 | 47 | Boston University | US | 91 | 85 | 66 | 73 | 26 | 59 | 79.1 |
| 47 | 43 | Monash University | Australia | 98 | 99 | 52 | 37 | 99 | 99 | 78.7 |
| 48 | 93= | University of Copenhagen | Denmark | 88 | 59 | 100 | 45 | 67 | 69 | 78.5 |
| 49 | 53 | Trinity College Dublin | Ireland | 90 | 96 | 68 | 42 | 99 | 76 | 78.2 |
| 50= | 117= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 63 | 71 | 93 | 77 | 100 | 100 | 78.1 |
| 50= | 36 | Peking University | China | 100 | 97 | 84 | 34 | 27 | 36 | 78.1 |
| 50= | 51 | Seoul National University | South Korea | 97 | 65 | 87 | 54 | 23 | 37 | 78.1 |
| 53 | 48 | University of Amsterdam | Netherlands | 88 | 77 | 80 | 61 | 73 | 32 | 78.0 |
| 54 | 48 | Dartmouth College | US | 64 | 93 | 88 | 95 | 28 | 57 | 77.8 |
| 55 | 55= | University of Wisconsin-Madison | US | 93 | 79 | 48 | 89 | 31 | 36 | 77.7 |
| 56 | 40 | Tsinghua University | China | 97 | 90 | 94 | 31 | 23 | 24 | 77.0 |
| 57 | 60 | Heidelberg University | Germany | 87 | 59 | 81 | 58 | 54 | 81 | 76.9 |
| 58 | 58 | University of California, San Diego | US | 98 | 58 | 35 | 100 | 20 | 29 | 76.3 |
| 59 | 55= | University of Washington | US | 84 | 54 | 62 | 99 | 25 | 36 | 75.8 |
| 60 | 161= | Washington University in St Louis | US | 64 | 55 | 100 | 95 | 24 | 54 | 75.7 |
| 61 | 90= | Tokyo Institute of Technology | Japan | 77 | 76 | 70 | 87 | 25 | 45 | 75.3 |
| 62 | 74= | Emory University | US | 62 | 67 | 96 | 91 | 43 | 47 | 75.0 |
| 63 | 71= | Uppsala University | Sweden | 91 | 60 | 43 | 85 | 70 | 41 | 74.9 |
| 64 | 84 | Leiden University | Netherlands | 87 | 61 | 35 | 97 | 74 | 41 | 74.8 |
| 65 | 50 | University of Auckland | New Zealand | 95 | 94 | 36 | 42 | 94 | 99 | 74.5 |
| 66 | 59 | London School of Economics | UK | 88 | 100 | 59 | 26 | 100 | 100 | 74.2 |
| 67 | 89 | Utrecht University | Netherlands | 89 | 66 | 62 | 72 | 45 | 24 | 74.0 |
| 68 | 105 | University of Geneva | Switzerland | 69 | 36 | 58 | 98 | 97 | 100 | 73.9 |
| 69 | 57 | University of Warwick | UK | 83 | 100 | 60 | 38 | 92 | 97 | 73.8 |
| 70 | 51 | University of Texas at Austin | US | 95 | 95 | 26 | 69 | 60 | 43 | 73.3 |
| 71 | 73 | University of Illinois | US | 94 | 67 | 43 | 72 | 37 | 51 | 73.2 |
| 72 | 61 | Katholieke Universiteit Leuven | Belgium | 92 | 83 | 34 | 72 | 52 | 51 | 73.1 |
| 73 | 83 | University of Glasgow | UK | 72 | 78 | 67 | 69 | 95 | 60 | 73.0 |
| 74 | 97= | University of Alberta | Canada | 91 | 48 | 56 | 55 | 92 | 64 | 72.9 |
| 75 | 65= | University of Birmingham | UK | 73 | 94 | 57 | 65 | 82 | 72 | 72.3 |
| 76 | 68 | University of Sheffield | UK | 69 | 97 | 68 | 60 | 81 | 72 | 72.2 |
| 77 | 69 | Nanyang Technological University | Singapore | 87 | 87 | 47 | 38 | 100 | 99 | 72.1 |
| 78= | 63 | Delft University of Technology | Netherlands | 78 | 87 | 66 | 49 | 80 | 66 | 71.8 |
| 78= | 67 | Technical University of Munich | Germany | 73 | 59 | 86 | 57 | 54 | 77 | 71.8 |
| 78= | 92 | Rice University | US | 62 | 55 | 76 | 95 | 42 | 73 | 71.8 |
| 81= | 114= | University of Aarhus | Denmark | 76 | 38 | 72 | 74 | 67 | 58 | 71.5 |
| 81= | 74= | University of York | UK | 62 | 93 | 77 | 57 | 95 | 84 | 71.5 |
| 83= | 97= | Georgia Institute of Technology | US | 78 | 83 | 22 | 99 | 39 | 78 | 71.3 |
| 83= | 76 | University of St Andrews | UK | 59 | 95 | 74 | 62 | 92 | 99 | 71.3 |
| 83= | 64 | University of Western Australia | Australia | 72 | 88 | 52 | 65 | 92 | 83 | 71.3 |
| 86 | 70 | University of Nottingham | UK | 72 | 98 | 64 | 46 | 90 | 89 | 71.0 |
| 87 | 142= | University of Minnesota | US | 79 | 54 | 38 | 94 | 72 | 33 | 70.2 |
| 88 | 106 | Lund University | Sweden | 82 | 68 | 45 | 68 | 68 | 52 | 70.0 |
| 89 | 96 | University of California, Davis | US | 84 | 46 | 42 | 96 | 28 | 26 | 69.9 |
| 90 | 85= | Case Western Reserve University | US | 60 | 42 | 95 | 88 | 21 | 51 | 69.8 |
| 91= | 100 | University of Helsinki | Finland | 88 | 43 | 55 | 71 | 51 | 21 | 69.6 |
| 91= | 93= | Université de Montréal | Canada | 89 | 36 | 36 | 70 | 83 | 74 | 69.6 |
| 93= | 128 | Hebrew University of Jerusalem | Israel | 89 | 25 | 35 | 89 | 70 | 33 | 69.5 |
| 93= | 65= | Ludwig-Maximilians University, Munchen (Munich) | Germany | 84 | 45 | 69 | 51 | 51 | 70 | 69.5 |
| 95 | 132= | Korea Advanced Inst of Science & Technology | South Korea | 76 | 53 | 61 | 79 | 48 | 36 | 69.3 |
| 96 | 110 | University of Virginia | US | 66 | 93 | 61 | 82 | 24 | 38 | 69.2 |
| 97 | 77= | University of Pittsburgh | US | 62 | 40 | 95 | 79 | 42 | 34 | 69.1 |
| 98 | 117= | University of California, Santa Barbara | US | 88 | 50 | 21 | 99 | 39 | 22 | 68.8 |
| 99= | 77= | Purdue University | US | 85 | 82 | 34 | 60 | 60 | 57 | 68.6 |
| 99= | 80= | University of Southampton | UK | 63 | 90 | 61 | 61 | 87 | 83 | 68.6 |
| 101 | 82 | Vanderbilt University | US | 53 | 84 | 100 | 60 | 57 | 45 | 68.5 |
Times Higher Education Supplement (THES)
Source: QS Ltd, published October 9 2008.
© QS Quacquarelli Symonds Ltd.
Source: QS Ltd, published October 9 2008.
© QS Quacquarelli Symonds Ltd.

0 Comments:
Post a Comment
<< Home