Research Universities of the Netherlands take part in World Wide University rankings held by QS* and THE** World University rankings.
In the Times Higher Education World University Rankings for 2011-2012 the Dutch higher education system is in third place in terms of the number of universities in the top 200 per billion dollars spent. The measurement is referred to as the 'best value higher education systems in the world'.
Here you can view Dutch Universities ranked
| Institution | 2007 | 2008 | 2009 | 2010 | 2011 (QS) | 2011 (THE) |
|---|---|---|---|---|---|---|
| University of Amsterdam | 48 | 56 | 49 | 56 | 63 | 92 |
| Leiden University | 84 | 64 | 60 | 82 | 88 | 79 |
| Utrecht University | 89 | 67 | 70 | 83 | 80 | 68 |
| Delft University of Technology | 53 | 78 | 83 | 108 | 104 | 104 |
| Erasmus University Rotterdam | 57 | 126 | 108 | 99 | 103 | 157 |
| Maastricht University | 111 | 111 | 116 | 111 | 109 | 197 |
| Eindhoven University of Technology | 130 | 128 | 120 | 126 | 146 | 115 |
| University of Groningen | 193 | 144 | 138 | 120 | 115 | 134 |
| Wageningen University | 148 | 142 | 155 | 178 | 175 | 75 |
| Vrije Universiteit | NR | 155 | 165 | 171 | 179 | 159 |
| University of Twente | 185 | 200 | 200 | 199 | 226 | 200 |
| Radboud Universiteit Nijmegen | 195 | NR | NR | 149 | 138 | 159 |
The term Times Higher Education–QS World University Rankings refers to rankings published jointly between 2004 and 2009 by Times Higher Education and Quacquarelli Symonds (QS*). The methodology for these rankings continues to be used by Quacquarelli Symonds in its QS World University Rankings.
Times Higher Education (THE**) started publishing a new ranking with methodology developed in partnership with Thomson Reuters in 2010, known as the Times Higher Education World University Rankings.
See: THE World University Rankings and QS World University Ranking
Academic Ranking of World Universities - 2011
| National Rank | Institution | World Rank | ||
|---|---|---|---|---|
| 1 | Utrecht University | 48 | ||
| 2 | Leiden University | 65 | ||
| 3-6 | Radboud University Nijmegen | 102-150 | ||
| 3-6 | University of Amsterdam | 102-150 | ||
| 3-6 | University of Groningen | 102-150 | ||
| 3-6 | VU University Amsterdam | 102-150 | ||
| 7-9 | Delft University of Technology | 151-200 | ||
| 7-9 | Erasmus University | 151-200 | ||
| 7-9 | University of Wageningen | 151-200 | ||
| 10 | University of Maastricht | 201-300 | ||
| 11-12 | Eindhoven University of Technology | 301-400 | ||
| 11-12 | University of Twente | 301-400 | ||
| 13 | University of Tilburg | 401-500 | ||
* Institutions within the same rank range are listed alphabetically. | ||||
Academic Ranking of World Universities - 2011. Shanghai University Ranking


